Product Details:
|
Rated Power: | 700 | Rated Speed: | 1000 |
---|---|---|---|
Max Speed: | 3000 | Rated Torque: | 6684 |
Constant Power Range: | 1500-3800 | Constant Torque Range: | 0-1500 |
High Light: | Customized Transmission Dynamometer,Transmission Test Bench Dynamometer |
SSCD series AC dynamometer is the load for dynamic mechanical power test. The standard SSCD series AC dynamometer consists of an AC dynamometer, a set of torque and speed measuring sensors, a base and a flange connected to the power machinery. The system is matched with the DTC series frequency conversion inverter system and together with XLP1000 series control system.
Its working principle is to invert the AC power from the AC dynamometer into DC power through the DTC inverter and then invert it into AC power for grid connection; the DTC frequency conversion inverter system adjusts the power grid current of the AC dynamometer to control the speed and torque of the prime mover . For example, when used together with the XLE1000 series measurement and control system produced by our company, it can not only accurately measure and control the speed and torque of various rotating power machinery, but also can control the temperature, pressure, flow, current, voltage, etc. Parameters are measured and controlled.
The automatic experiment function means that after the user specifies the test series and test-related parameters on the software interface, the software will actively control the working state of the dynamometer according to the pre-set experimental steps and combined with the real-time working conditions of the equipment obtained during the experiment. How the experiment works. The automatic experiment process does not require human operation, and all control and data collection and analysis are completed by this software.
Model | Power (KW) | Torque (Nm) | Rated Speed (rpm) | Max Speed (rpm) | Torque Measurement Accuracy |
SSCD15-1000/4500 | 15 | 143 | 1000 | 4000 | 0.2%FS |
SSCD30-1000/4500 | 30 | 286 | 1000 | 4000 | 0.2%FS |
SSCD45-1000/4000 | 45 | 430 | 1000 | 4000 | 0.2%FS |
SSCD60-1000/4000 | 60 | 573 | 1000 | 4000 | 0.2%FS |
SSCD90-1000/3500 | 90 | 859 | 1000 | 3500 | 0.2%FS |
SSCD110-1000/3500 | 110 | 1050 | 1000 | 3500 | 0.2%FS |
SSCD160-1000/3500 | 160 | 1528 | 1000 | 3500 | 0.2%FS |
SSCD200-1000/3300 | 200 | 1910 | 1000 | 3300 | 0.2%FS |
SSCD250-1000/3300 | 250 | 2387 | 1000 | 3300 | 0.2%FS |
SSCD300-1000/3300 | 300 | 2865 | 1000 | 3300 | 0.2%FS |
SSCD30-1500/5000 | 30 | 191 | 1500 | 5000 | 0.2%FS |
SSCD45-1500/5000 | 45 | 286 | 1500 | 5000 | 0.2%FS |
SSCD60-1500/5000 | 60 | 382 | 1500 | 5000 | 0.2%FS |
SSCD90-1500/5000 | 90 | 573 | 1500 | 5000 | 0.2%FS |
SSCD132-1500/4500 | 132 | 840 | 1500 | 4500 | 0.2%FS |
SSCD160-1500/4500 | 160 | 1019 | 1500 | 4500 | 0.2%FS |
SSCD200-1500/4000 | 200 | 1273 | 1500 | 4000 | 0.2%FS |
SSCD250-1500/4000 | 250 | 1592 | 1500 | 4000 | 0.2%FS |
SSCD300-1500/3800 | 300 | 1910 | 1500 | 3800 | 0.2%FS |
SSCD400-1500/3800 | 400 | 2546 | 1500 | 3800 | 0.2%FS |
SSCD500-1500/3800 | 500 | 3183 | 1500 | 3800 | 0.2%FS |
Contact Person: Miss. Vicky Qi
Tel: 86-13271533630